Due to a policy change from Strava, by the 11th of December it will no longer be possible to fetch tracks to O-track directly from Strava. Please instead use the option of downloading your track in .gpx or .fit format to your computer and upload it to O-track.
To upload the Garmin track using your mobile phone, see the following tutorial: LINK
To upload the Garmin track using your mobile phone, see the following tutorial: LINK
-
Kort Mellemsvær (0)
-
Kort svær (0)
-
Lang svær (0)
-
Let kort (0)
-
Eksta kort svær (0)
-
Kort svær (0)
-
Kædedans (0)
-
Lang svær (0)
-
Let (0)
-
Mellemsvær (0)
-
Bane 1 (0)
-
Bane 2 (0)
-
Bane 3 (0)
-
Bane 4 (0)
-
Uge 16 - bane 1 (0)
-
Uge 16 - Bane 2 (0)
-
Uge 16 - Bane 3 (0)
-
Begynder, D10B, D12B, H10B, H12B - BEGYNDER,D10,D12B,H10,H12B (0)
-
D-let, D12, D14B, H-let, H12, H14B - D-LET,D12,D14B,H-LET,H12,H14B (0)
-
D21, D20, D18, H40 - D18,D20,D21,H40 (0)
-
D40, H50, H16 - D40,H16,H50 (0)
-
D45B, D21B, D20B, D14 - D14,D20B,D21B,D45B (0)
-
D50, D16, H60 - D16,D50,H60 (0)
-
D60, H70 - D60,H70 (0)
-
D70, D80, H80 - D70,D80,H80 (0)
-
H21, H20, H18 - H18,H20,H21 (0)
-
H45B, H21B, H20B, H14 - H14,H20B,H21B,H45B (0)
-
WE08 1/4 (0)
-
WE08 2/4 (0)
-
WE08 3/4 (0)
-
WE08 4/4 (0)
-
WE16 1/7 (0)
-
WE16 2/7 (0)
-
WE16 3/7 (0)
-
WE16 4/7 (0)
-
WE16 5/7 (0)
-
WE16 6/7 (0)
-
WE16 7/7 (0)
-
WE24 01/12 (0)
-
WE24 02/12 (0)
-
WE24 03/12 (0)
-
WE24 04/12 (0)
-
WE24 05/12 (0)
-
WE24 06/12 (0)
-
WE24 07/12 (0)
-
WE24 08/12 (0)
-
WE24 09/12 (0)
-
WE24 10/12 (0)
-
WE24 11/12 (0)
-
WE24 12/12 (0)
-
WE32 01/14 (0)
-
WE32 02/14 (0)
-
WE32 03/14 (0)
-
WE32 05/14 (0)
-
WE32 06/14 (0)
-
WE32 06/14 (0)
-
WE32 07/14 (0)
-
WE32 08/14 (0)
-
WE32 09/14 (0)
-
WE32 10/14 (0)
-
WE32 11/14 (0)
-
WE32 12/14 (0)
-
WE32 13/14 (0)
-
WE32 14/14 (0)
-
Bane 1. Lang svær (0)
-
Bane 2. Mellemlang svær (0)
-
Bane 3. Kort svær (0)
-
Bane 4. Mellemsvær (0)
-
Bane 5. Let (0)
-
Let (0)
-
Mellemsvær (0)
-
Moment, kort (0)
-
Moment, lang (0)
-
Svær, kort (0)
-
Svær, lang (0)